Melbourne Diamond League

Show referees

U8

A
# Team P W D L GD Pts
1Real Futbol Institute 3 300 18-4 9
2St Albans Saints 3 201 26-4 6
3Box Hill United 3 102 11-17 3
4Dandenong City 3 003 2-32 0
B
# Team P W D L GD Pts
1Caroline Springs George Cross 3 300 48-1 9
2Langwarrin 3 201 28-8 6
3Ashburton United 3 102 6-40 3
4Bentleigh Greens 3 003 5-38 0

U9

A
# Team P W D L GD Pts
1Eltham Redbacks 3 300 20-2 9
2Langwarrin 3 111 12-12 4
3Ashburton United Red 3 102 7-14 3
4Preston Lions 3 012 6-17 1
B
# Team P W D L GD Pts
1Green Gully 3 300 34-1 9
2St Albans Saints 3 201 17-12 6
3Box Hill United 3 102 14-11 3
4Ashburton United Blue 3 003 2-43 0
C
# Team P W D L GD Pts
1Caroline Springs George Cross 3 210 34-3 7
2Real Futbol Institute 3 210 32-2 7
3Bentleigh Greens 3 102 5-33 3
4Dandenong City 3 003 3-36 0
1-4
# Team P W D L GD Pts
Green Gully (B/I) 3 300 9-3 9
Real Futbol Institute (Best second) 3 111 3-3 4
Caroline Springs George Cross (C/I) 3 102 2-5 3
Eltham Redbacks (A/I) 3 012 2-5 1
5-8
# Team P W D L GD Pts
Box Hill United (Best third) 3 210 12-6 7
Langwarrin (3. Best second) 3 201 6-6 6
St Albans Saints (2. Best second) 3 111 9-8 4
Ashburton United Red (2. Best third) 3 003 3-10 0
9-12
# Team P W D L GD Pts
Preston Lions (A/IV) 3 300 15-0 9
Bentleigh Greens (3. Best third) 3 201 6-2 6
Dandenong City (C/IV) 2 002 0-7 0
Ashburton United Blue (B/IV) 2 002 0-12 0

U10

A
# Team P W D L GD Pts
1Eastern Suburbs 4 310 21-7 10
2Real Futbol Institute 4 301 34-6 9
3Bentleigh Greens 4 211 17-8 7
4Ashburton United 4 103 5-30 3
5Dandenong City 4 004 4-30 0
B
# Team P W D L GD Pts
1Brimbank Stallions 4 400 17-0 12
2Box Hill United 4 301 11-7 9
3Caroline Springs George Cross 4 202 12-9 6
4Langwarrin 4 103 6-12 3
5St Albans Saints 4 004 3-21 0
5-7
# Team P W D L GD Pts
Langwarrin (Best fourth) 2 200 5-0 6
Caroline Springs George Cross (B/III) 2 101 4-5 3
Bentleigh Greens (A/III) 2 002 1-5 0
8-10
# Team P W D L GD Pts
St Albans Saints (B/V) 2 110 5-3 4
Ashburton United (2. Best fourth) 2 110 6-5 4
Dandenong City (A/V) 2 002 6-9 0

U11

A
# Team P W D L GD Pts
1Real Futbol Institute 4 310 33-5 10
2Melbourne City Blue 4 310 27-2 10
3Brunswick Juventus FC 4 202 26-6 6
4Preston Lions 4 103 17-23 3
5Moonee Valley Knights 4 004 1-68 0
B
# Team P W D L GD Pts
1Melbourne City White 4 310 20-2 10
2SDC Academy 4 220 9-2 8
3Dandenong City 4 211 6-2 7
4St Albans Saints 4 103 6-10 3
5Essendon Royals 4 004 1-26 0
5-7
# Team P W D L GD Pts
Brunswick Juventus FC (A/III) 2 200 4-2 6
Dandenong City (B/III) 2 011 1-2 1
St Albans Saints (Best fourth) 2 011 1-2 1
8-10
# Team P W D L GD Pts
Preston Lions (2. Best fourth) 2 200 5-0 6
Essendon Royals (B/V) 2 101 3-2 3
Moonee Valley Knights (A/V) 2 002 0-6 0

U12

A
# Team P W D L GD Pts
1Melbourne City Blue 3 210 10-2 7
2St Albans Saints 3 120 6-5 5
3Rising Stars Academy 3 111 4-6 4
4Eltham Redbacks 3 003 1-8 0
B
# Team P W D L GD Pts
1Melbourne City White 3 210 6-0 7
2Brimbank Stallions 3 111 3-2 4
3Real Futbol Institute 3 021 1-3 2
4Magic United 3 021 2-7 2
C
# Team P W D L GD Pts
1Caroline Springs George Cross 3 300 10-0 9
2Avondale 3 111 3-2 4
3Dandenong City 3 111 3-2 4
4Bentleigh Greens 3 003 0-12 0
1-4
# Team P W D L GD Pts
Melbourne City Blue (A/I) 3 210 7-3 7
St Albans Saints (Best second) 3 201 6-4 6
Caroline Springs George Cross (C/I) 3 111 5-4 4
Melbourne City White (B/I) 3 003 1-8 0
5-8
# Team P W D L GD Pts
Rising Stars Academy (2. Best third) 3 201 9-4 6
Avondale (3. Best second) 3 201 7-3 6
Brimbank Stallions (2. Best second) 3 201 5-2 6
Dandenong City (Best third) 3 003 0-12 0
9-12
# Team P W D L GD Pts
Real Futbol Institute (3. Best third) 3 300 12-1 9
Magic United (B/IV) 3 201 8-3 6
Eltham Redbacks (A/IV) 3 102 12-5 3
Bentleigh Greens (C/IV) 3 003 0-23 0

U13

A
# Team P W D L GD Pts
1Eastern Suburbs 4 301 18-3 9
2St Albans Saints 4 301 17-4 9
3Dandenong City 4 211 5-5 7
4Green Gully 4 022 3-14 2
5Caroline Springs George Cross 4 013 3-20 1
B
# Team P W D L GD Pts
1Box Hill United 4 310 7-1 10
2Port Melbourne Sharks 4 301 7-3 9
3Magic United 4 121 5-3 5
4South Melbourne 4 103 3-8 3
5Uni Hill Eagles 4 013 1-8 1
5-7
# Team P W D L GD Pts
Dandenong City (A/III) 2 200 9-1 6
Magic United (B/III) 2 101 7-3 3
South Melbourne (Best fourth) 2 002 1-13 0
8-10
# Team P W D L GD Pts
Caroline Springs George Cross (A/V) 2 200 3-1 6
Green Gully (2. Best fourth) 2 101 1-1 3
Uni Hill Eagles (B/V) 2 002 1-3 0

Girls

A
# Team P W D L GD Pts
1Eastern Suburbs 4 400 30-0 12
2Box Hill United 4 301 25-4 9
3Eltham Redbacks 4 202 12-15 6
4St Albans Saints 2 101 6-12 3
5Ashburton United 0 000 0-0 0
6Brunswick Juventus FC 4 004 2-19 0
7Preston Lions 2 002 0-25 0


Show referees